Shenzhen Goldantell Technology Co.,Limited
Quality is our culture!
Product Details:
Payment & Shipping Terms:
|
Display Type: | Facial Display LCD Screen | Lane Width: | 55-130CM |
---|---|---|---|
Dimension: | 1400*200*1000mm (L*W*H) | Power Supply: | AC 110~240V 10% 50/60HZ |
Communication Interface: | RS485, TCP/IP | Housing Material: | 304 Stainless Steel |
Opening/closing Time: | 0.2s | Arm Material: | 10mm Acrylic, Tempered Glass Or Steel |
Access Mode: | Single In/out Or Bidirectional | Passthrough Width: | 900mm |
Mechanism: | DC Brushed Motor+Clutch Or Servo Motor | Infrared Sensor: | 6~10 Pairs |
Optimal Flow Rate: | 40 Persons/min (open), 35 Persons/min (closed) | Reset Time: | Default 10s |
Working Humidity: | 30%~95% | ||
Highlight: | Intelligent Full Automatic Security Turnstile Gate,QR Code Reader Security Turnstile Gate,1-2 Year Warranty Security Turnstile Gate |
1 | Cabinet dimension | 1400 (L) x 200 (W) x 1000 (H) mm |
2 | Cabinet material | 304 stainless steel (316 ss can be custom-made) |
3 | Power supply | AC220±10%V 50Hz or AC110±10%V 60Hz |
4 | Opening/closing time | 0.2s |
5 | Arm material | 10mm Acrylic, tempered glass or steel (custom) |
6 | Access mode | Single in/out or Bidirectional |
7 | Passthrough width | 900mm (customizable) |
8 | Mechanism | DC Brushed motor+Clutch (or Servo motor) |
9 | Communication interface | RS485, TCP/IP |
10 | Infrared sensor | 6~10 pairs |
11 | Optimal flow rate | 40 persons/min (open), 35 persons/min (closed) |
12 | Reset time after breakdown | Default 10s (adjustable) |
13 | MCBF | 5,000,000 Cycles |
14 | Working humidity | 30%~95% |
Contact Person: Charlene Lu
Tel: 86 18025437918
Fax: 86-755-27209118
Anti Tailgating Biometric Handicap Access Turnstile Gate
QR Code Nfc Reader Pedestrian single security turnstile gate with roof For Railway
Half Height Bi Directional Security Turnstile Gate With Card Reader
Facial Recognition Turnstile Gate High Security Fast Pass Biometric RFID Card Reader
0.3s Cylindrical Swing Turnstile Face Recognition Temperature Swing Turnstile Gate
35 Person / Min Flap Barrier Gate Retractable Arm Drop Rfid Control Plus Esd Checker
8 Inch LCD Display Esd Equipment With RFID Reader Wristaband And Foot Pedal
Android ESD Turnstile Gate System 8 Inch Touch Screen Tablet Combo Wrist / Foot Pedal