Shenzhen Goldantell Technology Co.,Limited
Quality is our culture!
Product Details:
Payment & Shipping Terms:
|
Barrier Open Time: | 0.2 S | Communication Interface: | RS-232, RS485, TCP/IP |
---|---|---|---|
Operation Direction: | 1-Way | Barrier Motor: | Brushless Motor |
Protection Level: | IP54 | Dimension: | 1200*280*1000mm (L*W*H) |
Lane Width: | 55-130CM | Power Supply: | AC 110~240V 10% 50/60HZ |
Housing Material: | 304 Stainless Steel | Switching Power Supply: | AC220±10%V 50Hz Or AC110±10%V 60Hz |
Arm Material: | 10mm Acrylic, Tempered Glass Or Steel | Passthrough Width: | 900mm |
Infrared Sensors: | 6~10 Pairs | Optimal Flow Rate: | 40 Persons/min (open), 35 Persons/min (closed) |
Working Humidity: | 30%~95% | ||
Highlight: | 1200*280*1000mm Dimension Bi-Directional Swing Gate Turnstile,55-130CM Lane Width Bi-Directional Swing Gate Turnstile,AC 110~240V Power Supply Bi-Directional Swing Gate Turnstile |
1 | Cabinet dimension | 1200 (L) x 280 (W) x 1000 (H) mm |
2 | Cabinet material | 304 stainless steel (316 ss can be custom-made) |
3 | Switching power supply | AC220±10%V 50Hz or AC110±10%V 60Hz |
4 | Opening/closing time | 0.2s |
5 | Arm material | Thickness 10mm Acrylic, or tempered glass or steel (custom) |
6 | Access mode | Single in/out or Bidirectional |
7 | Passthrough Width | 900mm (or custom) |
8 | Mechanism | DC Brushed motor+Clutch (or Servo motor) |
9 | Communication interface | RS485, TCP/IP |
10 | Infrared sensor | 6~10 pairs |
11 | Optimal flow rate | 40 persons/min (open), 35 persons/min (closed) |
12 | Reset time after break down | Default 10s (adjustable) |
13 | MCBF | 5,000,000 Cycles |
14 | Working humidity | 30%~95% |
Contact Person: Charlene Lu
Tel: 86 18025437918
Fax: 86-755-27209118
Anti Tailgating Biometric Handicap Access Turnstile Gate
QR Code Nfc Reader Pedestrian single security turnstile gate with roof For Railway
Half Height Bi Directional Security Turnstile Gate With Card Reader
Facial Recognition Turnstile Gate High Security Fast Pass Biometric RFID Card Reader
0.3s Cylindrical Swing Turnstile Face Recognition Temperature Swing Turnstile Gate
35 Person / Min Flap Barrier Gate Retractable Arm Drop Rfid Control Plus Esd Checker
8 Inch LCD Display Esd Equipment With RFID Reader Wristaband And Foot Pedal
Android ESD Turnstile Gate System 8 Inch Touch Screen Tablet Combo Wrist / Foot Pedal